Official Results October 2017
News
Last Updated: 15/11/2017 12:56
29/10/2017 - Northampton No. Cars: 40 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Heat One | 445 | 390 | 545 | 48 | 515 | 25 | 217 | 16 | 501 | 211 | 11 | 3 |
Heat Two | 186 | 70 | 372 | 212 | 12 | 101 | 24 | 464 | 2 | 408 | 300 | 512 |
Consolation | 175 | 512 | 259 | 3 | 11 | 543 | 183 | 36 | 13 | 478 | 163 | 268 |
Grand Final | 445 | 186 | 390 | 464 | 101 | 16 | 3 | 259 | 217 | 501 | 11 | 183 |
Grand National | 12 | 300 | 101 | 464 | 390 | 11 | 212 | 515 | 501 | 217 | 445 | 186 |
28/10/2017 - Birmingham No. Cars: 53 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Heat One | 101 | 197 | 16 | 322 | 422 | 220 | 259 | 175 | 501 | 532 | 25 | 211 |
Heat Two | 70 | 186 | 445 | 390 | 321 | 212 | 283 | 217 | 300 | 326 | 515 | 3 |
Consolation | 24 | 172 | 12 | 512 | 13 | 25 | 515 | 211 | 478 | 555 | 339 | 464 |
Grand Final | 197 | 326 | 445 | 186 | 283 | 101 | 390 | 16 | 217 | 515 | 24 | 12 |
Grand National | 101 | 390 | 70 | 217 | 445 | 212 | 186 | 16 | 25 | 13 | 197 | 12 |
21/10/2017 - Kings Lynn No. Cars: 46 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
White's & Yellow's | 216 | 338 | 45 | H14 | 74 | H30 | H179 | 415 | 267 | 451 | 483 | 293 |
Heat One | 445 | 74 | 338 | 11 | 422 | 217 | 259 | 175 | 169 | 25 | 555 | H179 |
Heat Two | 55 | 390 | 21 | 515 | 335 | 212 | 220 | 166 | 463 | 415 | 12 | 267 |
Consolation | 76 | 16 | 216 | 326 | H152 | 12 | 555 | 207 | 22 | H179 | H575 | 267 |
Grand Final | 390 | 445 | 55 | 326 | 515 | 422 | 338 | 74 | 21 | 555 | 169 | 25 |
Grand National | 515 | 390 | 55 | 21 | 212 | H152 | 11 | 175 | 216 | 555 | 338 | 267 |
14/10/2017 - Skegness No. Cars: 53 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Heat One | 70 | 211 | 25 | 197 | 73 | 464 | 478 | 422 | 259 | 337 | 220 | 532 |
Heat Two | 2 | 48 | 390 | 172 | 217 | 300 | 16 | 460 | 212 | 283 | 287 | 515 |
Consolation | 445 | 55 | 164 | 372 | 512 | 555 | 501 | 126 | 268 | 30 | 36 | 229 |
Grand Final | 197 | 390 | 300 | 515 | 217 | 422 | 212 | 48 | 2 | 16 | 512 | 55 |
Grand National | 300 | 422 | 445 | 48 | 390 | 515 | 512 | 212 | 217 | 16 | 259 | 2 |
08/10/2017 - Belle Vue No. Cars: 29 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Heat One | 313 | 137 | 338 | 310 | 45 | 127 | 483 | 413 | 76 | NOF |
Heat Two | 515 | 217 | 390 | 16 | 445 | 55 | 555 | 446 | 2 | 310 |
Heat Three | 94 | 390 | 55 | 463 | 445 | 217 | 515 | 2 | 16 | 259 |
Grand Final | 217 | 16 | 259 | 463 | 212 | 462 | 313 | 310 | 169 | 390 |
Grand National | 216 | 445 | 55 | 422 | 390 | 310 | 16 | 555 | 463 | 446 |
01/10/2017 - Sheffield No. Cars: 30 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Heat One | 313 | 338 | 293 | 137 | 415 | 127 | 502 | NOF | ||
Heat Two | 21 | 137 | 502 | 390 | 446 | 2 | 16 | 55 | 515 | 217 |
Heat Three | 21 | 55 | 2 | 445 | 422 | 217 | 212 | 259 | 16 | 25 |
Grand Final | 55 | 21 | 16 | 390 | 445 | 217 | 212 | 515 | 259 | 463 |
Grand National | 16 | 212 | 422 | 217 | 446 | 555 | 169 | 338 | 55 | 259 |