Official Results November 2017
News
Last Updated: 20/11/2017 12:16
18/11/2017 - Birmingham No. Cars: 73 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Under 25 Championship | 217 | 283 | 346 | 408 | 212 | 101 | 512 | 555 | 124 | 220 | 191 | 180 |
Rob Cowley Tribute Race | 73 | 16 | 259 | 22 | 512 | 37 | 218 | 212 | 555 | 515 | NOF | |
Heat One | 464 | 346 | 322 | 124 | 243 | 183 | 164 | 287 | 312 | 520 | 546 | 242 |
Heat Two | 180 | 217 | 408 | 104 | 555 | 361 | 10 | 22 | 73 | 443 | 283 | 211 |
Consolation | 212 | 186 | 11 | 232 | 308 | 127 | 275 | 28 | 172 | 268 | 93 | 255 |
Grand Final | 172 | 212 | 11 | 464 | 346 | 183 | 283 | 164 | 22 | 73 | 10 | 232 |
12/11/2017 - Belle Vue No. Cars: 37 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Heat One | 45 | 502 | 216 | 238 | 424 | 276 | 326 | 415 | 380 | 495 |
Heat Two | 390 | 515 | 445 | 137 | 217 | 555 | 259 | 326 | 21 | 495 |
Heat Three | 390 | 463 | 422 | 94 | 16 | 515 | 212 | 446 | 249 | 424 |
Grand Final | 94 | 212 | 555 | 422 | 259 | 415 | 217 | H17 | 93 | 169 |
Grand National | 94 | 212 | 555 | 515 | 16 | 259 | 495 | 415 | 45 | 422 |
04/11/2017 - Stoke No. Cars: 31 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Heat One | 293 | 76 | 216 | 45 | 137 | 338 | 310 | 215 | 276 | 415 |
Heat Two | 515 | 445 | 390 | 16 | 94 | 555 | 446 | 212 | 422 | 249 |
Heat Three | 445 | 390 | 515 | 169 | 348 | 415 | 216 | 183 | NOF | |
Grand Final | 335 | 212 | 555 | 515 | 462 | 215 | NOF | |||
Grand National | 94 | 293 | 515 | 555 | 16 | 462 | 310 | 249 | 216 | 212 |